gravatar.com icon for user joecohen University of Massachusetts at Boston

My name is Joseph Paul Cohen. I am the founder of Academic Torrents, a system designed to move large datasets and become the library of the future.
Join date2013-11-14 18:04:17 (620 weeks ago)
Uploaded219.77TB
Downloaded2.97TB
ClassPro User
Torrent comments 2

Uploaded torrents

Type Name Files Added Size DLs
DeepSeek-R1 model weights 163 2025-02-07 688.59GB 71 9+ 1
NSCLC-Radiomics 402 2024-04-22 11.48GB 55 5 1
waterbird_complete95_forest2water2.tar.gz 1 2024-03-18 489.70MB 42 4+ 0
Icentia11k-wfdb 1 2024-03-01 202.15GB 51 6+ 1
NODE21 1 2024-01-09 37.17GB 78 8+ 1
DENTEX_CHALLENGE 1 2023-12-24 10.93GB 76 10+ 1
VerSe'20 CT Dataset 3 2023-12-20 38.68GB 237 10+ 0
mixtral-8x7b-32kseqlen 4 2023-12-09 93.41GB 362 5 0
PAX-Ray++ dataset 4 2023-11-29 3.85GB 6,805 10 0
NORD Osmosis Videos 2023 57 2023-11-17 713.43MB 6,127 18 0
Stack Overflow data dump 2022-06 6 2023-11-12 59.35GB 125 6 1
Open Osmosis Videos (2015-2018) 309 2023-10-19 5.21GB 5,021 23+ 0
Amos: A large-scale abdominal multi-organ benchmark for versatile medical image segmentation 1 2023-10-05 24.23GB 154 9+ 1
TotalSegmentator CT Dataset V2 1 2023-10-04 23.59GB 101 12+ 0
mistral-7B-v0.1 4 2023-09-29 14.48GB 4,881 18 0
kiwi torrent research - uncensored bittorrent data set 2 2023-05-05 29.62GB 216 6 1
TBX11K Tuberculosis Classification and Detection Challenge 1 2023-03-23 3.31GB 195 8 0
The WILDTRACK Seven-Camera HD Dataset (repack) 8 2023-02-25 62.12GB 101 6 0
SegThy Open-Access Dataset for Thyroid and Neck Segmentation 1 2023-01-16 18.58GB 82 10+ 0
CAMUS Cardiac Acquisitions for Multi-structure Ultrasound Segmentation 7500 2023-01-12 3.83GB 651 14+ 0
Elastic Malware Benchmark for Empowering Researchers 2018 1 2023-01-11 1.70GB 121 8+ 0
Elastic Malware Benchmark for Empowering Researchers 2017 Part 2 1 2023-01-11 1.75GB 148 5+ 1
Elastic Malware Benchmark for Empowering Researchers 2017 Part 1 1 2023-01-11 1.67GB 256 6+ 0
HMC-QU echocardiography ultrasound recordings 1 2023-01-07 2.49GB 1,458 16+ 0
STructured Analysis of the Retina 1 2022-12-31 484.37MB 1,035 14+ 0
Data of the White Matter Hyperintensity (WMH) Segmentation Challenge 1 2022-12-21 8.72GB 97 10 0
TotalSegmentator CT Dataset 1 2022-11-17 28.40GB 242 14+ 0
CelebAMask-HQ 1 2022-08-13 3.15GB 298 6+ 0
INbreast: toward a full-field digital mammographic database 1 2022-08-06 2.06GB 3,830 10+ 0
The HAM10000 dataset, a large collection of multi-source dermatoscopic images of common pigmented skin lesions 6 2022-07-29 3.20GB 1,214 7+ 0
UC Berkeley CS61C Great Ideas In Computer Architecture 589 2022-02-02 748.85MB 5,714 15+ 0
LAION-400-MILLION OPEN DATASET 1265 2021-09-14 1.21TB 194 4 0
CheXpert Model Weights for TorchXRayVision 1 2021-06-22 6.82GB 805 11+ 0
Open Academic Graph 2019 50 2021-05-20 96.05GB 185 3+ 0
ORCID Public Data File (2019) 40 2021-05-20 77.86GB 27 1+ 0
ORCID Public Data File (2020) 40 2021-05-20 90.60GB 66 2+ 0
Coursera - Python 3 Programming Specialization 1029 2021-05-02 2.10GB 110,693 57 1
Coursera - Data Science Fundamentals with Python and SQL 415 2021-05-02 807.99MB 105,899 56 3
Coursera - Applied Data Science with Python 665 2021-05-02 2.11GB 91,368 52 1
COCO 2017 Resized to 256x256 1 2021-04-05 1.64GB 1,042 5+ 0
Breast Ultrasound Images Dataset (Dataset BUSI) 1 2021-03-05 205.87MB 10,208 12+ 0
The Pile An 800GB Dataset of Diverse Text for Language Modeling 51 2021-03-01 772.89GB 465 0 0
TB Portal Tuberculosis Chest X-ray dataset for Belarus 1049 2020-10-22 12.40GB 758 8+ 0
UT Zappos50K (Version 2.1) 6 2020-10-16 887.03MB 135 6+ 0
PanNuke: An Open Pan-Cancer Histology Dataset for Nuclei Instance Segmentation and Classification 3 2020-08-14 2.08GB 551 7+ 0
Medical Imaging with Deep Learning Tutorial 2020 - Joseph Paul Cohen 7 2020-07-28 76.86MB 9,191 19+ 0
Darknet Market Archives 2013-2015 (dnmarchives) 360 2020-07-21 51.95GB 675 7+ 1
DRIVE: Digital Retinal Images for Vessel Extraction 2 2020-07-11 29.34MB 31,020 11+ 0
Object-CXR - Automatic detection of foreign objects on chest X-rays 4 2020-07-08 13.64GB 5,498 11+ 0
SIIM-ACR Pneumothorax Segmentation 15295 2020-07-04 2.07GB 1,192 10+ 0
Leaf counting dataset 2 2020-06-22 925.39MB 203 8+ 0
Oxford Town Centre Dataset 3 2020-06-14 89.73MB 7,211 5+ 0
The WILDTRACK Seven-Camera HD Dataset 8 2020-06-14 62.13GB 2,566 1+ 0
MPII Human Pose Dataset 2 2020-06-13 12.10GB 413 4+ 1
[Coursera] What A Plant Knows (Daniel Chamovitz, Tel Aviv University) 108 2020-06-09 538.94MB 19,474 17+ 0
[Coursera] Natural Language Processing (Dan Jurafsky and Chris Manning) 102 2020-06-08 1.18GB 26,426 20+ 0
MosMedData: Chest CT Scans with COVID-19 Related Findings COVID19_1110 1.0 1166 2020-05-21 11.86GB 4,638 11+ 1
MICCAI_BraTS_2019_Data_Training 1 2020-05-20 2.76GB 1,667 9+ 0
PADCHEST_SJ (Resized 224x224) (Fixed cropping) 2 2020-04-30 12.89GB 2,239 5+ 1
COVID-19 image dataset collection (volumes folder) March 30th 2020 20 2020-03-30 1.11GB 3,433 10+ 0
RSNA Pneumonia Detection Challenge (JPG files) 29686 2020-03-19 3.93GB 1,910 10 1
RSNA Pneumonia Detection Challenge (DICOM files) 29686 2020-03-19 3.96GB 4,256 13+ 1
Pediatric Chest X-ray Pneumonia (Bacterial vs Viral vs Normal) Dataset 5856 2020-03-07 1.24GB 1,104 6+ 0
Data Science Bowl 2017 Lung Cancer Detection (DSB3) 3 2020-01-28 164.05GB 14,586 6+ 2
LC25000 Lung and colon histopathological image dataset 1 2020-01-06 1.89GB 94,398 38+ 0
LNDb CT scan dataset (training) 240 2019-12-16 29.21GB 310 7+ 1
NIH Chest X-ray Dataset (Resized to 224x224) 3 2019-11-30 2.51GB 11,444 18+ 0
Ocular Disease Intelligent Recognition ODIR-5K 3 2019-11-25 1.30GB 9,276 10+ 0
L1000 Connectivity Map perturbational profiles from Broad Institute LINCS Center for Transcriptomics LINCS PHASE *II* (n=354,123; updated March 30, 2017) (Level 5 data) 1 2019-11-12 5.37GB 63 5+ 0
CAMELYON17 202 2019-10-19 2.48TB 45 2+ 2
Icentia11k: An Unsupervised ECG Representation Learning Dataset for Arrhythmia Subtype Discovery 22000 2019-09-24 271.27GB 424 6+ 1
1000 Fundus images with 39 categories 1 2019-08-20 402.76MB 1,599 8+ 0
MRI Dataset for Hippocampus Segmentation (HFH) (hippseg_2011) 1 2019-08-20 598.88MB 1,305 8+ 0
Longitudinal diabetic retinopathy screening data 1 2019-08-16 4.86GB 6,775 6+ 1
RIGA dataset (Retinal fundus images for glaucoma analysis) 5 2019-08-08 13.84GB 537 8+ 0
P. vivax (malaria) infected human blood smears (BBBC041) 1 2019-08-02 2.26GB 604 7+ 0
Images of thin blood smears with bounding boxes around malaria parasites (malaria-655) 2 2019-08-02 105.45MB 850 9+ 0
ISIC2017: Skin Lesion Analysis Towards Melanoma Detection 12 2019-07-24 13.01GB 7,730 8+ 1
ISIC2018: Skin Lesion Analysis Towards Melanoma Detection 9 2019-07-24 17.08GB 498 8+ 0
APTOS 2019 diabetic retinopathy dataset 4 2019-06-28 10.21GB 25,900 15+ 0
2D ultrasound sequences of the liver (mp4) 8 2019-06-15 107.39MB 543 10+ 0
DRIMDB (Diabetic Retinopathy Images Database) Database for Quality Testing of Retinal Images 1 2019-06-05 17.07MB 5,434 15+ 0
DiaRetDB1 V2.1 - Diabetic Retinopathy Database 1 2019-06-05 144.10MB 10,765 12+ 0
MIT-BIH Arrhythmia Database 145 2019-05-29 93.86MB 1,030 12+ 0
Stanford Drone Dataset 1 2019-04-27 71.00GB 946 8+ 0
Inria Aerial Image Labeling Dataset 5 2019-04-27 20.96GB 242 7+ 0
PROSTATEx 42121 2019-04-27 4.32GB 722 14 0
Head-Neck-CT 43286 2019-04-21 22.84GB 679 18 1
UCF Google Street View Dataset 2014 15 2019-04-10 46.25GB 176 7+ 0
PADCHEST_SJ (Feb 2019 Update) 60 2019-04-07 1.13TB 157 9+ 1
Lung CT Segmentation Challenge 2017 (LCTSC) 9569 2019-03-22 5.11GB 1,509 11+ 0
Flickr8k Dataset 2 2019-03-09 1.12GB 15,534 17+ 1
Invasive Ductal Carcinoma (IDC) Histology Image Dataset 1 2019-02-22 1.64GB 1,763 10+ 0
CMU 11-785 Introduction to Deep Learning Spring 2019 22 2019-02-19 3.27GB 22,724 20 0
Shenzhen Hospital X-ray Set 1 2019-02-11 3.77GB 2,077 11+ 0
Montgomery County X-ray Set 1 2019-02-11 616.85MB 43,338 24+ 0
IDRiD (Indian Diabetic Retinopathy Image Dataset) 3 2019-02-06 1.01GB 19,676 16+ 0
Kaggle Diabetic Retinopathy Detection Training Dataset (DRD) 3 2019-02-06 35.00GB 9,482 11+ 0
Common Crawl corpus - training-parallel-commoncrawl.tgz (CS-EN, DE-EN, ES-EN, FR-EN, RU-EN) 1 2019-02-04 918.31MB 122 3+ 0
UN corpus - training-parallel-un.tgz (ES-EN, FR-EN) 1 2019-02-04 2.37GB 66 1+ 0
Europarl v7 - training-parallel-europarl-v7.tgz (CS-EN, DE-EN, ES-EN, FR-EN) 1 2019-02-04 657.63MB 53 3+ 0
DeepLesion (10,594 CT scans with lesions) 59 2019-01-26 243.04GB 2,781 12+ 1
Condensing Steam: Distilling the Diversity of Gamer Behavior 1 2019-01-15 18.30GB 321 5+ 1
Labeled Optical Coherence Tomography (OCT) 1 2018-12-15 5.79GB 165 13+ 0
Chest X-Ray Images (Pediatric Pneumonia) 1 2018-12-14 1.24GB 3,530 12+ 0
30M Factoid Question-Answer Corpus (30MQA) 2 2018-11-29 529.34MB 5,041 9+ 0
Indiana University - Chest X-Rays (PNG Images) 1 2018-11-22 1.36GB 41,064 23+ 0
Indiana University - Chest X-Rays (XML Reports) 1 2018-11-22 1.11MB 49,804 22+ 0
The PatchCamelyon benchmark dataset (PCAM) 10 2018-11-13 8.06GB 146 10+ 0
POLEN23E: image dataset for the Brazilian Savannah pollen types 1 2018-11-09 34.56MB 185 13+ 0
BRATS2013 Tumor-NoTumor Dataset (T-NT) 1 2018-11-05 65.63MB 2,361 13+ 0
ImageClef - IAPR TC-12 Benchmark 1 2018-11-03 1.76GB 85 5+ 0
comma.ai driving dataset 6 2018-10-25 48.28GB 1,241 2+ 0
Non-contrast head/brain CT CQ500 Dataset 493 2018-10-05 28.66GB 14,166 28+ 1
MICCAI_BraTS_2018_Data_Validation 1 2018-10-05 671.07MB 925 7+ 0
MICCAI_BraTS_2018_Data_Training 1 2018-10-05 2.33GB 1,216 6+ 0
CS231n: Convolutional Neural Networks Spring 2017 16 2018-09-25 2.63GB 30,386 20+ 0
Medical Segmentation Decathlon Datasets 4380 2018-09-20 75.91GB 319 9+ 0
CamVid - The Cambridge-driving Labeled Video Database 2 2018-09-08 16.57MB 276 9+ 0
MoNuSeg Training Data - Multi-organ nuclei segmentation from H&E stained histopathological images 1 2018-09-05 142.31MB 242 10+ 0
Holistic Recognition of Low Quality License Plates (HDR dataset) 1 2018-08-30 65.88MB 1,989 8+ 0
VizWiz v1.0 dataset (Answering Visual Questions from Blind People) 1 2018-08-23 15.39GB 125 6+ 1
Human MCF7 cells – compound-profiling experiment (BBBC021v1) 58 2018-08-20 45.69GB 89 7+ 1
"Pwned Passwords" Dataset 1 2018-08-03 11.10GB 6,660 33+ 1
Open Payments Dataset - 2017 Program Year 1 2018-07-26 562.18MB 149 3+ 1
Open Payments Dataset - 2016 Program Year 1 2018-07-26 607.27MB 76 1
LiTS – Liver Tumor Segmentation Challenge (LiTS17) 262 2018-07-21 16.66GB 21,714 22+ 0
LUng Nodule Analysis (LUNA16) All Images 888 2018-07-15 66.00GB 12,667 13+ 1
Applied Proteogenomics OrganizationaL Learning and Outcomes (APOLLO) Image Data 6203 2018-04-09 2.64GB 296 6 0
MRI Lesion Segmentation in Multiple Sclerosis Database 1 2018-04-08 193.09MB 1,422 13+ 0
The PDS Universal Planetary Coordinates (UPC) Database, Mars DB (Single File) 1 2018-03-22 4.73GB 213 7 0
Statistical Machine Learning CMU Spring 2016 39 2018-03-22 28.19GB 11,966 13+ 1
PASCAL Visual Object Classes Challenge 2007 (VOC2007) VOCtest_06-Nov-2007.tar 1 2018-03-22 451.02MB 0 0 0
The PASCAL Visual Object Classes Challenge 2012 (VOC2012) VOCtestnoimgs_06-Nov-2007.tar 1 2018-03-22 12.49MB 2 1 0
CrackStation's Password Cracking Dictionary 1 2018-03-22 4.50GB 1,608 13 1
MIT OCW 6.00 - Introduction to Computer Science and Programming. Fall 2008 139 2018-03-22 5.34GB 7,609 10+ 0
Internet History, Technology, and Security by Charles Severance 196 2018-03-22 2.35GB 20,667 15 0
MICCAI 2013 Challenge on Multimodal Brain Tumor Segmentation (BraTS2013) 900 2018-03-09 19.71GB 688 7+ 0
Caudate Segmentation Evaluation 2007 (CAUSE07) 372 2018-03-07 1.89GB 102 7+ 0
Malignant lymphoma classification 1 2018-02-19 1.44GB 10,550 13+ 0
Breast Cancer Cell Segmentation 174 2018-02-19 159.96MB 1,539 12+ 0
Electron Microscopy (CA1 hippocampus) Dataset 5 2017-10-24 3.87GB 250 15+ 0
Animals with Attributes 2 (AwA2) dataset 2 2017-10-23 13.92GB 472 9+ 1
UrbanMapper 3D (Digital Surface Model and Digital Terrain Model) Dataset 3 2017-10-14 6.62GB 206 8+ 0
UC Merced Land Use Dataset 1 2017-10-10 332.47MB 736 12+ 0
Functional Map of the World - full - trainval v1.0.0 1 2017-10-10 2.69TB 23 0 0
Functional Map of the World - full - test v1.0.0 1 2017-10-10 352.39GB 28 0 0
NIH Chest X-ray Dataset of 14 Common Thorax Disease Categories 15 2017-10-09 45.09GB 14,480 16+ 1
MICCAI 2015 Challenge on Multimodal Brain Tumor Segmentation (BraTS2015) 1812 2017-09-19 5.34GB 932 11+ 0
Non-Small Cell Lung Cancer CT Scan Dataset (NSCLC-Radiomics-Genomics) 183 2017-09-19 4.52GB 573 13+ 1
Ischemic Stroke Lesion Segmentation Challenge 2017 (ISLES2017) 1382 2017-09-13 1.40GB 1,775 15+ 0
NIH Pancreas-CT Dataset 164 2017-09-12 4.86GB 25,955 19+ 0
Richard Feynman's Lectures on Physics (The Messenger Lectures) 7 2017-07-20 1.07GB 41,402 34+ 1
Small Object Dataset 1 2017-06-06 5.86MB 783 10+ 0
Downsampled ImageNet 32x32 2 2017-06-03 4.27GB 5,211 9+ 0
Downsampled ImageNet 64x64 2 2017-06-02 12.59GB 3,353 6+ 2
VGG Cell Dataset from Learning To Count Objects in Images 1 2017-04-02 16.34MB 298 10+ 0
UC Berkeley Computer Science Courses (Full Collection) 1979 2017-03-10 446.28GB 3,162 17+ 14
Public Health 241, 001 - Spring 2011 - UC Berkeley 38 2017-03-10 1.87GB 6,051 17 0
Law 271, Environmental Law and Policy - Fall 2009 - UC Berkeley 26 2017-03-10 4.25GB 1,751 12 2
Peace and Conflict Studies 164B - Spring 2007 - UC Berkeley 27 2017-03-09 5.07GB 2,704 11 0
Statistics 21 - 001 - Spring 2010 - UC Berkeley 25 2017-03-09 5.58GB 6,004 20 0
Statistics 21 - Fall 2009 - UC Berkeley 25 2017-03-09 4.27GB 9,103 18 1
International and Area Studies 107, 001 - Spring 2011 - UC Berkeley 21 2017-03-09 1.64GB 3,696 11 0
Multivariable Calculus - Math 53 - Fall 2009 - UC Berkeley 25 2017-03-09 5.84GB 4,998 25 1
Political Science 179 - Spring 2008 - UC Berkeley 12 2017-03-09 1.50GB 4,771 19 0
Chemistry 1A, 002 - Spring 2010 - UC Berkeley 43 2017-03-09 9.28GB 3,203 15 1
Chemistry 3B, 002 - Fall 2014 - UC Berkeley 26 2017-03-09 4.79GB 2,108 6 2
Economics 1, 001 - Fall 2011 - UC Berkeley 24 2017-03-09 4.19GB 5,101 8 1
Physics 10, 001 - Spring 2006 - UC Berkeley 26 2017-03-09 4.82GB 4,298 16 0
Chemical & Biomolecular Engineering 179 Process Technology of Solid-State Materials Devices - UC Berkeley 33 2017-03-09 3.64GB 3,439 15 0
Psychology 1 - General Psychology - Fall 2007 - UC Berkeley 25 2017-03-09 3.36GB 12,700 24 0
Environmental Economics and Policy 145 - Fall 2014 - UC Berkeley 37 2017-03-09 3.93GB 2,040 15 1
Nuclear Engineering 101, 001 - Fall 2014 - UC Berkeley 29 2017-03-09 4.97GB 4,673 18 1
Astronomy C12, 001 - Fall 2014 - UC Berkeley 25 2017-03-09 11.35GB 2,170 15 0
Bioengineering 200, 001 - Spring 2014 - UC Berkeley 9 2017-03-09 3.80GB 2,564 13 0
Public Health 150E, 001 - Spring 2015 - UC Berkeley 1 2017-03-09 252.00MB 1,470 16+ 0
Electrical Engineering 123, 001 - Spring 2015 - UC Berkeley 36 2017-03-08 6.06GB 9,150 19 0
Integrative Biology 131 - General Human Anatomy Online Course Videos - UCBerkeley 39 2017-03-08 8.52GB 4,581 21 0
Open Payments Dataset - 2015 Program Year 1 2017-02-26 584.88MB 236 4+ 0
Open Payments Dataset - 2014 Program Year 1 2017-02-26 728.44MB 252 8+ 0
Open Payments Dataset - 2013 Program Year 1 2017-02-26 277.98MB 138 9+ 0
Microsoft Academic Graph - 2016/02/05 1 2016-12-25 28.94GB 269 4+ 1
AOL Search Data 20M web queries (2006) 3 2016-12-17 460.41MB 787 6+ 0
MovieLens 20M Dataset 1 2016-12-16 198.70MB 2,234 5+ 0
Biology-1B-Spring2015-UCBerkeley 41 2016-10-30 14.50GB 602 18 0
Biology-1A-Spring2013-UCBerkeley-Jennifer-Doudna 38 2016-10-30 4.95GB 684 12 0
MIT 7.012 Introduction to Biology - Fall 2004 35 2016-10-29 10.33GB 1,642 17+ 0
MIT OCW Systems Biology 8.591J Fall 14 24 2016-10-27 4.48GB 1,919 15+ 0
MIT Foundations of Computational and Systems Biology 7.91J 44 2016-10-27 4.09GB 2,741 12+ 0
vgg19_normalized.pkl 1 2016-10-12 80.13MB 96 4+ 0
MNIST Database (mnist.pkl.gz) 1 2016-10-12 16.17MB 967 10+ 0
Coursera - Economics of Money and Banking Part Two 367 2016-09-26 3.44GB 26,800 34 3
Coursera - Economics of Money and Banking Part One 413 2016-09-26 2.34GB 30,137 27 3
[Coursera] Analytic Combinatorics 56 2016-09-26 1.59GB 2,093 4 0
[Coursera] Clinical Problem Solving 299 2016-09-26 1.20GB 4,983 23 0
[Coursera] Statistics: Making Sense of Data 167 2016-09-26 840.87MB 34,297 29 0
[Coursera] Probabilistic Graphical Models 547 2016-09-26 1.50GB 16,065 20+ 0
[Coursera] Exploring Quantum Physics 267 2016-09-26 1.64GB 5,363 19 2
[Coursera] Bitcoin and Cryptocurrency Technologies 257 2016-09-26 5.13GB 17,590 10 0
[Coursera] Heterogeneous Parallel Programming 87 2016-09-26 4.91GB 4,456 20 2
[Coursera] Designing and Executing Information Security Strategies 164 2016-09-26 1.01GB 6,032 20 0
[Coursera] Coding the Matrix: Linear Algebra through Computer Science Applications 73 2016-09-26 2.98GB 19,511 34 0
[Coursera] The Hardware/Software Interface 341 2016-09-26 1.31GB 9,593 30 0
[Coursera] Computer Architecture 121 2016-09-26 5.56GB 25,506 27 0
[Coursera] Natural Language Processing 129 2016-09-26 1.20GB 14,120 12 0
[Coursera] Learn to Program: Crafting Quality Code 153 2016-09-26 360.73MB 4,749 27 1
[Coursera] Introduction to Mathematical Thinking 44 2016-09-26 1.90GB 26,435 56 1
[Coursera] Learn to Program: The Fundamentals 87 2016-09-26 1.64GB 32,114 24 0
[Coursera] Compilers 567 2016-09-26 1.23GB 2,095 7+ 1
[Coursera] Algorithms Part II 111 2016-09-26 1.93GB 20,823 38 0
[Coursera] Algorithms Part I 89 2016-09-26 1.62GB 60,404 50+ 1
UCSD Pedestrian Database 1 2016-09-21 791.87MB 9,807 6+ 0
Gland Segmentation in Histology Images Challenge (GlaS) Dataset 1 2016-09-21 180.90MB 630 17+ 0
The Cars Overhead With Context (COWC) 128 2016-09-20 9.34GB 563 5+ 0
10-715 Advanced Introduction to Machine Learning - CMU - Fall 2015 34 2016-09-10 111.18GB 1,551 2+ 1
MIT Course 9.520 - Statistical Learning Theory and Applications, Fall 2015 26 2016-09-09 41.06GB 2,715 12+ 1
NIST 8-Bit Gray Scale Images of Fingerprint Image Groups (FIGS) 1 2016-09-08 823.99MB 18,325 10+ 0
Regularization Methods for Machine Learning 2016 16 2016-09-08 4.59GB 3,481 13+ 0
Large Scale Machine Learning - UToronto - STA 4273H Winter 2015 18 2016-09-08 3.15GB 2,689 18+ 0
True Marble Global Image Dataset GeoTIFF 68 2016-08-26 9.74GB 1,233 5+ 0
Sentiment Labelled Sentences Data Set 1 2016-08-26 512.21kB 542 9+ 0
Enron Email Dataset 1 2016-08-26 443.25MB 27,564 16+ 0
Geocities - The Torrent 7855 2016-08-11 688.70GB 827 12 3
MXNet pre-trained model Full ImageNet Network inception-21k.tar.gz 1 2016-07-22 125.14MB 501 7+ 0
ISBI Challenge: Segmentation of neuronal structures in EM stacks 3 2016-07-01 23.61MB 1,697 7+ 0
The Visual Genome Dataset v1.0 + v1.2 Images 2 2016-06-30 15.20GB 729 1+ 0
The Visual Genome Dataset v1.0 Metadata 6 2016-06-30 263.33MB 44 1
QuantQuote Free Historical Stock Data 2013 1 2016-06-20 36.62MB 745 4+ 0
Yelp Restaurant Photo Classification Data 5 2016-05-12 14.14GB 741 2+ 1
CS231n: Convolutional Neural Networks for Visual Recognition 2016 15 2016-03-27 10.73GB 7,604 20+ 0
Neural Networks Video Lectures - Hugo Larochelle 92 2016-03-04 6.60GB 4,480 18+ 2
Coursera - Neural Networks for Machine Learning - Geoffrey Hinton 78 2016-03-04 927.49MB 19,880 24+ 0
The New College Vision and Laser Data Set 73 2016-02-23 29.02GB 17 2
Online News Popularity Data Set 1 2016-02-11 7.48MB 3,115 8+ 0
Educational Process Mining (EPM): A Learning Analytics Data Set Data Set 1 2016-02-11 4.93MB 12,851 12+ 0
Terrestrial Ecological Systems of the United States (Version 3.0; Updated March 2014) 1 2016-02-04 3.99GB 952 1+ 0
Labeled Fishes in the Wild 1 2016-02-03 444.37MB 7,342 11+ 0
BuzzFeed News transcription of Airbnb NYC data 1 2016-02-01 192.92kB 2,298 6+ 0
NYPD 7 Major Felony Incidents 1 2016-02-01 13.23MB 2,751 6+ 0
Vincent van Gogh Paintings 2036 2016-01-24 513.76MB 20,607 27+ 0
PASCAL Visual Object Classes Challenge 2012 (VOC2012) Complete Dataset 2 2015-12-01 2.00GB 549 6+ 0
PASCAL Visual Object Classes Challenge 2011 (VOC2011) Complete Dataset 2 2015-12-01 1.77GB 209 5+ 0
PASCAL Visual Object Classes Challenge 2010 (VOC2010) Complete Dataset 2 2015-12-01 1.35GB 209 6+ 0
PASCAL Visual Object Classes Challenge 2009 (VOC2009) Complete Dataset 2 2015-12-01 935.79MB 202 6+ 0
PASCAL Visual Object Classes Challenge 2008 (VOC2008) Complete Dataset 3 2015-12-01 581.26MB 223 8+ 0
PASCAL Visual Object Classes Challenge 2006 (VOC2006) Complete Dataset 2 2015-12-01 2.02GB 90 6+ 0
PASCAL Visual Object Classes Challenge 2005 (VOC2005) Complete Dataset 2 2015-12-01 847.61MB 79 7+ 0
PASCAL Visual Object Classes Challenge 2007 (VOC2007) Complete Dataset 4 2015-12-01 923.80MB 495 6+ 0
Structured Web Data Extraction Dataset (SWDE) 1 2015-11-29 207.31MB 3,923 7 0
SMS Spam Collection Data Set 2 2015-11-28 695.38kB 845 8+ 0
Tiny Images Dataset 4 2015-11-27 426.33GB 219 2+ 0
Labeled Faces in the Wild aligned (LFW-a) 1 2015-11-26 96.77MB 6,189 9+ 0
Labeled Faces in the Wild - aligned with funneling 1 2015-11-26 243.35MB 162 6+ 0
Labeled Faces in the Wild - aligned with deep funneling 1 2015-11-26 108.76MB 189 8+ 0
Labeled Faces in the Wild 1 2015-11-26 180.57MB 1,123 10+ 0
The Street View House Numbers (SVHN) Dataset 3 2015-11-26 2.64GB 265 9+ 1
THE NORB DATASET, V1.0 36 2015-11-26 6.19GB 128 5+ 0
PASCAL-S - The Secrets of Salient Object Segmentation Dataset 1 2015-11-26 1.14GB 603 6 0
PASCAL-Context Dataset 4 2015-11-26 82.93MB 228 7+ 0
PASCAL-Part Dataset 1 2015-11-26 80.87MB 499 7+ 0
Columbia University Image Library (COIL-20) 3 2015-11-26 19.89MB 289 9+ 0
Stanford STL-10 Image Dataset 1 2015-11-26 2.64GB 4,326 6+ 0
Boston Hubway Data Visualization Challenge Dataset 1 2015-11-24 26.00MB 2,552 7+ 0
2013 MassDOT Visualizing Transportation Hackathon Dataset 50 2015-11-24 249.29MB 157 4+ 0
Epinions SNAP Social Network Data 1 2015-11-22 1.63MB 123 6+ 0
Live Journal SNAP Network Data 1 2015-11-22 259.62MB 75 6+ 0
Twitter SNAP Network Data 3 2015-11-22 32.96MB 273 5+ 0
Google Plus SNAP Network Data 3 2015-11-22 811.54MB 161 6+ 0
Facebook SNAP Network Data 3 2015-11-22 951.51kB 1,206 9+ 0
Ford Campus Vision and Laser dataset 5 2015-11-18 216.01GB 82 0
Facebook Names Dataset 11 2015-11-11 2.99GB 3,716 12 2
2011 Harvard Computer Science E-76 Building Mobile Applications 187 2015-11-04 11.08GB 2,820 9 1
2011 Harvard CS50 Introduction to Computer Science I 418 2015-11-04 20.91GB 14,757 16+ 1
Georgia Tech face database 1 2015-10-29 133.19MB 6,767 16+ 0
DNS Census 2013 - dataset of registered domains and DNS records 294 2015-10-15 15.64GB 1,496 4 0
Outerra Earth Data 4900 2015-10-15 15.52GB 66 1+ 0
The MacTeX 2015 Distribution 1 2015-10-14 2.68GB 309 4
Million Song Dataset Subset 1 2015-10-12 1.99GB 11,745 5+ 0
UCI Folio Leaf Dataset 1 2015-10-12 972.47MB 5,799 7+ 0
Columbia Object Image Library (COIL-100) 1 2015-10-11 130.69MB 136 7+ 0
CIFAR-100 (Canadian Institute for Advanced Research) 1 2015-10-11 168.51MB 783 10+ 0
CIFAR-10 (Canadian Institute for Advanced Research) 1 2015-10-11 170.05MB 1,176 6+ 0
HIGGS Data Set 1 2015-10-09 2.82GB 111 2+ 0
Caltech256 Image Dataset 1 2015-10-09 1.18GB 364 4+ 0
Caltech101 Image Dataset 2 2015-10-09 145.77MB 313 7+ 0
MS Common Objects in Context (COCO2014) 3 2015-10-09 26.82GB 1,102 6+ 0
VQA: Visual Question Answering Dataset 23 2015-10-08 7.98GB 180 6+ 0
MIT OCW 8.02 - Physics II - Electricity and Magnetism 38 2015-10-07 4.09GB 15,184 36+ 1
(Partial) User Preference Similarity as Classification-Based Model Similarity 1 2015-10-06 1.69MB 28 1+ 0
Social Influence Analysis in Microblogging Platforms - A Topic-Sensitive based Approach 1 2015-10-06 3.07MB 141 1+ 0
DBpedia - A Large-scale, Multilingual Knowledge Base Extracted from Wikipedia 1 2015-10-06 2.15MB 219 7+ 0
How Ontologies Benefit Enterprise Applications 1 2015-10-06 1.02MB 37 0
Distantly Supervised Web Relation Extraction for Knowledge Base Population 1 2015-10-06 229.54kB 49 0
MIT OCW 6.451 Principles of Digital Communication II Spring 05 25 2015-10-06 12.64GB 5,353 18+ 1
