Info hash | c4cd3183550f9cc1cfdcb69f15b076ba439ee062 | ||||||||||||||||||||
Last mirror activity | 2:05 ago | ||||||||||||||||||||
Size | 3.80GB (3,801,748,047 bytes) | ||||||||||||||||||||
Added | 2017-03-09 07:15:53 | ||||||||||||||||||||
Views | 1507 | ||||||||||||||||||||
Hits | 3658 | ||||||||||||||||||||
ID | 3654 | ||||||||||||||||||||
Type | multi | ||||||||||||||||||||
Downloaded | 2428 time(s) | ||||||||||||||||||||
Uploaded by | joecohen | ||||||||||||||||||||
Folder | bioengineering-200-001-spring2014-ucberkeley | ||||||||||||||||||||
Num files | 9 files | ||||||||||||||||||||
File list [Hide list] |
| ||||||||||||||||||||
Mirrors | 12 complete, 0 downloading = 12 mirror(s) total [Log in to see full list] |