Info hash | a0cbaf3e03e0893085b6fbdc97cb6220896dddf2 | ||
Last mirror activity | 0:06 ago | ||
Size | 840.87MB (840,871,302 bytes) | ||
Added | 2016-09-26 16:05:41 | ||
Views | 2104 | ||
Hits | 7060 | ||
ID | 3440 | ||
Type | multi | ||
Downloaded | 24913 time(s) | ||
Uploaded by | joecohen | ||
Folder | coursera-statistics-making-sense-of-data | ||
Num files | 167 files | ||
File list [Hide list] |
| ||
Mirrors | 27 complete, 0 downloading = 27 mirror(s) total [Log in to see full list] |