Info hash | 07f1555918ed051809f0075fedc0cd469a194c93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last mirror activity | 12:35 ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 28.19GB (28,189,820,070 bytes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added | 2018-03-22 14:36:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Views | 2542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hits | 9299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | 3863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | multi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloaded | 8145 time(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uploaded by | joecohen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folder | statistical_machine_learning_cmu_spring2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Num files | 39 files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File list [Hide list] |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirrors | 12 complete, 1 downloading = 13 mirror(s) total [Log in to see full list] |